Summer Grading List 2016

feat

Name Standard Previous Rapidplay Previous
Bond, Peter D 158 160    
Burnham, Martin K 96 96    
Buxton, Jake 70   61  
Clear, David E 161 163    
Clough, Peter WL 132 129 130  
Evans, Alex J 107 106 119 118
Evans, Jack A 99 94 80 95
Gallacher, Paul J 92   75  
Hackford, Edward 124 121 124 127
Hodkinson, Peter M 102 105 98 107
Larner, Emily M 106   73 50
Larner, Thomas O 75 67 83 76
Larner, Tony R 111 107 114 96
McCoan, Oliver 70 68 74 74
Moreton, Richard C 78 88 94 94
Page, Alan F 138 136 146 138
Pearl, John RF 51 52 61 46
Sallon, Michael D 92 100 93  
Savatov, Roman S 94 96 87  
Stoppani, William 68 66 82 79
Thompson, Joseph M 66 70 59 45
Wells, Jonathan C 188 185 176 172

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.