Grading List January 2017

 

Name Standard Previous RapidPlay Previous
Bond, Peter D 157 158
Buxton, Jake 78 70 70 61
Clear, David E 167 161
Clough, Peter WL 134 132 135 130
Evans, Alex J 103 107 116 119
Evans, Jack A 99 99 74 80
Gallacher, Paul J 91 92 78 75
Hackford, Edward 128 124 125 124
Hodkinson, Peter M 104 102 99 98
Larner, Emily M 109 106 82 74
Larner, Thomas O 76 75 87 83
Larner, Tony R 100 111 111 114
Little, Amy 101 87 73
McCoan, Oliver 73 70 74
Page, Alan F 141 138 147 146
Pearl, John RF 45 51 62 61
Pigott, Darrell N 142 129
Sallon, Michael D 88 92 93 93
Savatov, Roman S 92 94 87 87
Thompson, Joseph M 67 66 59 59
Wells, Jonathan C 189 188 179 176